KOA SPORTS TRAVEL BASEBALL STATS
Fall Travel Team Stats As Of 10/9/2021
11U Pitching Stats
Player | IP | K | BB | ERA | BAA |
---|---|---|---|---|---|
James Corman | 10.0 | 3 | 5 | 5.40 | .209 |
Malcolm Hickey | 9.0 | 5 | 9 | 3.33 | .184 |
Logan Druxman | 6.1 | 8 | 5 | 8.52 | .312 |
Wyatt Thomas | 4.0 | 2 | 2 | 7.50 | .381 |
Jonah King | 3.2 | 3 | 5 | 0.00 | .077 |
Gabe Liebrich | 2.0 | 0 | 3 | 15.0 | .462 |
Joseph Colquitt | 2.0 | 1 | 5 | 15.0 | .300 |
11U Hitting Stats
Player | PA | AB | AVG | H | 2B | 3B | HR | BB | K | OBP |
---|---|---|---|---|---|---|---|---|---|---|
Danny Levine | 19 | 14 | .429 | 6 | 0 | 0 | 0 | 4 | 4 | .579 |
Joseph Colquitt | 22 | 19 | .368 | 7 | 2 | 1 | 0 | 0 | 2 | .455 |
Logan Druxman | 25 | 22 | .364 | 8 | 2 | 1 | 0 | 3 | 4 | .440 |
Christopher Rascher | 23 | 17 | .294 | 5 | 0 | 0 | 0 | 3 | 4 | .478 |
Gabe Liebrich | 22 | 16 | .250 | 4 | 0 | 0 | 0 | 5 | 5 | .455 |
Malcolm Hickey | 22 | 17 | .235 | 4 | 0 | 0 | 0 | 4 | 9 | .409 |
Wyatt Thomas | 20 | 13 | .154 | 2 | 0 | 0 | 0 | 5 | 7 | .400 |
Jonah King | 21 | 13 | .154 | 2 | 0 | 0 | 0 | 7 | 5 | .476 |
Nico Yarborough | 19 | 18 | .111 | 2 | 0 | 0 | 0 | 1 | 8 | .158 |
James Corman | 22 | 19 | .105 | 2 | 0 | 0 | 0 | 2 | 3 | .190 |
13U White Pitching Stats
Player | IP | K | BB | ERA | BAA |
---|---|---|---|---|---|
JP Hauer | 12.0 | 7 | 6 | 1.17 | .128 |
Matthew Rosner | 11.0 | 7 | 6 | .630 | .244 |
Jaxon Garon | 7.0 | 6 | 6 | 1.00 | .136 |
Elliott Reich | 5.0 | 5 | 6 | 4.20 | .267 |
Benny Hage | 5.0 | 3 | 2 | 1.40 | .158 |
JT Juhring | 4.1 | 1 | 7 | 8.10 | .200 |
Jared Safra | 3.1 | 1 | 3 | 0.00 | .100 |
Grant Levy | 2.1 | 1 | 5 | 0.00 | .143 |
13U White Hitting Stats
Player | PA | AB | AVG | H | 2B | 3B | HR | BB | K | OBP |
---|---|---|---|---|---|---|---|---|---|---|
Jacob Kaltman | 32 | 25 | .280 | 7 | 0 | 0 | 0 | 6 | 0 | .438 |
Jaxon Garon | 31 | 18 | .333 | 6 | 3 | 0 | 0 | 9 | 0 | .613 |
Benny Hage | 31 | 25 | .400 | 10 | 0 | 0 | 0 | 5 | 2 | .516 |
Matthew Rosner | 31 | 23 | .304 | 7 | 2 | 0 | 0 | 6 | 2 | .484 |
Grant Levy | 30 | 16 | .062 | 1 | 0 | 0 | 0 | 12 | 0 | .500 |
Elliott Reich | 24 | 22 | .455 | 10 | 1 | 0 | 0 | 1 | 1 | .458 |
Daniel Hallisey | 23 | 18 | .167 | 3 | 0 | 0 | 0 | 4 | 2 | .304 |
JP Hauer | 22 | 19 | .368 | 7 | 1 | 0 | 0 | 3 | 4 | .455 |
Malcolm Chrisney | 21 | 16 | .188 | 3 | 0 | 0 | 0 | 4 | 3 | .381 |
Jared Safra | 19 | 12 | .000 | 0 | 0 | 0 | 0 | 7 | 5 | .368 |
Jake Finkel | 13 | 12 | .250 | 3 | 0 | 0 | 0 | 0 | 3 | .308 |
Emmanuel Coleman | 11 | 6 | .167 | 1 | 0 | 0 | 0 | 4 | 3 | .545 |
JT Juhring | 10 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | .300 |
13U Green Pitching Stats
Player | IP | K | BB | ERA | BAA |
---|---|---|---|---|---|
Singer | 0.1 | 1 | 6 | 126 | .500 |
Valencia | 6.2 | 5 | 12 | 16.8 | .387 |
Gonella | 5.2 | 3 | 14 | 16.0 | .261 |
Thai | 6.1 | 1 | 12 | 7.73 | .226 |
Vines | 3.0 | 4 | 6 | 11.6 | .273 |
Malik | 7.1 | 7 | 3 | 0.95 | .250 |
Hotchkiss | 2.0 | 1 | 2 | 3.50 | .333 |
Cantor | 10.0 | 7 | 13 | 7.70 | .306 |
13U Green Hitting Stats
Player | PA | AB | AVG | H | 2B | 3B | HR | BB | K | OBP |
---|---|---|---|---|---|---|---|---|---|---|
Singer | 18 | 11 | .182 | 2 | 0 | 0 | 0 | 7 | 1 | .500 |
Valencia | 23 | 20 | .300 | 6 | 1 | 0 | 0 | 1 | 2 | .391 |
Gonella | 22 | 14 | .286 | 4 | 0 | 0 | 0 | 8 | 4 | .545 |
Deerin | 25 | 16 | .125 | 2 | 0 | 0 | 0 | 9 | 8 | .440 |
Brinkman | 15 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 4 | .367 |
Thai | 17 | 14 | .286 | 4 | 0 | 0 | 0 | 2 | 3 | .412 |
Ewers | 18 | 17 | .471 | 8 | 0 | 0 | 0 | 1 | 2 | .500 |
Vines | 22 | 17 | .471 | 8 | 3 | 0 | 0 | 5 | 4 | .591 |
Ellis | 21 | 16 | .063 | 1 | 0 | 0 | 0 | 5 | 6 | .286 |
Malik | 19 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 8 | .158 |
Hotchkiss | 12 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | .167 |
Cantor | 17 | 11 | .182 | 2 | 0 | 0 | 0 | 5 | 3 | .471 |
14U Pitching Stats
Player | IP | K | BB | ERA | BAA |
---|---|---|---|---|---|
Blake Graham | 20.0 | 14 | 14 | 3.85 | .300 |
Hajime Toya | 14.0 | 20 | 9 | 2.00 | .184 |
Sean Bowen | 11.0 | 14 | 12 | 8.27 | .233 |
Leo Pelmoter | 5.0 | 3 | 12 | 7.00 | .316 |
Franklin Arista | 5.0 | 5 | 1 | 1.40 | .333 |
14U Hitting Stats
Player | PA | AB | AVG | H | 2B | 3B | HR | BB | K | OBP |
---|---|---|---|---|---|---|---|---|---|---|
Sean Bowen | 30 | 26 | .423 | 11 | 4 | 2 | 0 | 3 | 4 | .500 |
Franklin Arista | 29 | 23 | .391 | 9 | 0 | 0 | 0 | 6 | 9 | .517 |
Quentin Wilber | 19 | 14 | .357 | 5 | 0 | 0 | 0 | 5 | 2 | .526 |
Ronny Dinzey-Santana | 32 | 24 | .333 | 8 | 0 | 0 | 0 | 8 | 1 | .500 |
Hajime Toya | 31 | 24 | .333 | 8 | 1 | 1 | 0 | 7 | 4 | .484 |
Leo Pelmoter | 32 | 23 | .304 | 7 | 2 | 0 | 0 | 9 | 6 | .500 |
Blake Graham | 28 | 24 | .250 | 6 | 0 | 0 | 0 | 3 | 4 | .357 |
Jay Ruyak | 23 | 13 | .231 | 3 | 0 | 0 | 0 | 9 | 5 | .565 |
AJ Serrano | 31 | 19 | .211 | 4 | 2 | 0 | 0 | 10 | 7 | .516 |
Edward Friedman | 22 | 13 | .077 | 1 | 0 | 0 | 0 | 7 | 2 | .455 |
Isaac Milam | 27 | 18 | .056 | 1 | 1 | 0 | 0 | 7 | 5 | .370 |
15U Pitching Stats
Player | IP | K | BB | ERA | BAA |
---|---|---|---|---|---|
Vega | 10.0 | 12 | 4 | 4.22 | .184 |
Cameron | 10.0 | 9 | 7 | 7.20 | .409 |
Smith | 6.1 | 6 | 5 | 1.42 | .273 |
Singer | 5.0 | 4 | 6 | 3.60 | .333 |
Kim | 2.0 | 3 | 3 | 9.00 | .667 |
Gaffney | 1.0 | 1 | 1 | 18.0 | .400 |
15U Hitting Stats
Player | PA | AB | AVG | H | 2B | 3B | HR | BB | K | OBP |
---|---|---|---|---|---|---|---|---|---|---|
Dorian Smith | 20 | 16 | .561 | 9 | 0 | 0 | 0 | 2 | 2 | .650 |
Christian Gaffney | 13 | 10 | .500 | 5 | 1 | 0 | 0 | 2 | 3 | .538 |
Owen Singer | 18 | 10 | .429 | 6 | 0 | 0 | 0 | 3 | 6 | .556 |
Russell DeCain | 22 | 19 | .421 | 8 | 1 | 0 | 0 | 2 | 4 | .500 |
Matteo Archeval | 12 | 9 | .333 | 3 | 2 | 0 | 0 | 3 | 4 | .500 |
Blake Graham | 6 | 6 | .333 | 2 | 1 | 0 | 0 | 0 | 0 | .333 |
Jackson Dailey | 15 | 12 | .333 | 4 | 2 | 0 | 0 | 2 | 4 | .467 |
Vincent Anzidei | 14 | 10 | .300 | 3 | 1 | 0 | 0 | 4 | 4 | .500 |
Connor Kim | 22 | 17 | .294 | 5 | 1 | 0 | 0 | 4 | 3 | .455 |
Edward Cameron | 17 | 12 | .250 | 3 | 0 | 0 | 0 | 3 | 6 | .471 |
Colin Vega | 19 | 14 | .214 | 3 | 1 | 0 | 0 | 5 | 8 | .421 |
Ben Belford-Peltzman | 18 | 9 | .000 | 0 | 0 | 0 | 0 | 6 | 3 | .500 |
18U Black Pitching Stats
Player | IP | K | BB | ERA | BAA |
---|---|---|---|---|---|
Cam Love | 19.0 | 27 | 10 | 2.84 | .210 |
Jojo Liebreich | 18.0 | 16 | 4 | 2.62 | .259 |
Oree Yachin | 15.0 | 4 | 8 | 2.33 | .267 |
Andrew Lefkowitz | 14.0 | 10 | 3 | 0.48 | .222 |
Troy Wallace | 9.0 | 8 | 9 | 5.44 | .094 |
Casey Gaines | 5.1 | 2 | 1 | 1.31 | .318 |
J.D. Hodges | 3.2 | 8 | 6 | 7.63 | .214 |
Colin Redmond | 1.0 | 2 | 0 | 7.00 | .400 |
18U Black Hitting Stats
Player | PA | AB | AVG | H | 2B | 3B | HR | BB | K | OBP |
---|---|---|---|---|---|---|---|---|---|---|
J.D. Hodges | 29 | 27 | .444 | 12 | 1 | 0 | 0 | 2 | 4 | .483 |
Noah Ford | 40 | 36 | .444 | 16 | 2 | 1 | 0 | 4 | 7 | .500 |
Joseph Liebrich | 19 | 15 | .400 | 6 | 0 | 0 | 0 | 3 | 4 | .526 |
Blake Nawab | 31 | 29 | .346 | 10 | 1 | 1 | 0 | 1 | 6 | .387 |
Andrew Lefkowitz | 26 | 21 | .333 | 7 | 1 | 0 | 0 | 5 | 4 | .462 |
Troy Wallace | 34 | 27 | .333 | 9 | 2 | 0 | 0 | 7 | 7 | .471 |
Colin Redmond | 34 | 30 | .333 | 10 | 0 | 0 | 0 | 3 | 2 | .394 |
Tommy Dahlke | 38 | 31 | .290 | 9 | 2 | 0 | 0 | 7 | 6 | .421 |
Greyson Fletcher | 9 | 7 | .286 | 2 | 0 | 0 | 0 | 2 | 1 | .444 |
Nico Carbone | 34 | 29 | .241 | 7 | 3 | 0 | 0 | 4 | 5 | .322 |
Casey Gaines | 26 | 20 | .200 | 4 | 0 | 0 | 0 | 5 | 4 | .385 |
Cam Love | 28 | 26 | .192 | 5 | 1 | 0 | 0 | 2 | 8 | .250 |
Oscar Riggins | 8 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 3 | .375 |
Alex Campbell | 25 | 20 | .150 | 3 | 1 | 0 | 0 | 5 | 9 | .320 |
Oree Yachin | 17 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 7 | .235 |
STAT | DEFINITION |
---|---|
IP | Innings Pitched |
K | Strikeouts |
BB | Walks |
ERA | Earned Run Average |
BAA | Batting Average Against |
PA | Plate Appearances |
AB | At Bats |
AVG | Batting Average |
H | Hits |
2B | Doubles |
3B | Triples |
HR | Home Runs |
OBP | On Base Percentage |